| Amount | $29,512 |
| Cards | 388 |
| Best Off $25+ | 12.0% |
| Average Off | 3.7% |
| Daily Added | $1,331 |
| Daily Removed | $841 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
Dick's Sporting Goods, Inc., or Dick's, is a Fortune 500 American corporation in the sporting goods and retail industries headquartered in Coraopolis, Pennsylvania.
| Market | Physical | egift |
|---|---|---|
| CardCash | 74.0% | |
| Cards4Cash | 71.5% | 71.5% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 82.1% |
| AMC Theatres | 81.8% |
| Bed Bath & Beyond | 79.2% |
| CVS | 79.2% |
| Uber | 77.7% |
| Amazon.com | 76.6% |
| Ebay | 76.2% |
| Speedway SuperAmerica | 74.0% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
SoFi Invest: $150 Bonus Via Finder
Staples: No Activation Fee on $200 Mastercard Gift Cards (1/4-1/10)
(1/23) Kroger / Harris Teeter: 4x Fuel Points On Third Party & Visa/MC Gift Cards
Marriott Bonvoy Boundless® Credit Card Review (2026.1 Update: 5FN Offer!)
IHG One Rewards Premier Credit Card Review (2026.1 Update: 175k Offer)